Team Roster
| No | Name | Pos. | Ht. | Wt. |
| 0 | Lamontee Stephens | RB/LB | 6'2" | 260 |
| 1 | Harold Bennett | RB | 5'7" | 185 |
| 2 | Ray Montford | WR | 6'1" | 180 |
| 3 | Quan Saunders | DB | 5'7" | 183 |
| 4 | PJ Burton | WR | 5'10" | 190 |
| 5 | Rico Bohannon | LB | 5'11" | 215 |
| 6 | Sammy Henderson | WR | 5'7" | 170 |
| 7 | Evan Selman | K/P | 6'0 | 180 |
| 8 | Jnard Young | LB | 6'1 | 240 |
| 9 | Kenneth Long | DB | 6'0 | 173 |
| 9 | Devon McKinnon | DB | 6'0 | 190 |
| 10 | Jeremiah Marable | QB | 6'1 | 175 |
| 11 | Ricky Summers | FB | 6'1 | 240 |
| 12 | Curtis Marshall | DB | 6'1" | 205 |
| 13 | Dwayne Ijames | DB | 6'0 | 200 |
| 14 | Cory Ingram | WR | 6'2" | 205 |
| 15 | Al Washington | RB | 6'1" | 235 |
| 16 | Herb Miller | QB | 6'2 | 190 |
| 17 | Travis Floyd | RB | 5'6" | 165 |
| 18 | Josh Resignalo | QB | 6'0 | 200 |
| 19 | Kelly Fries | WR | 5'7" | 155 |
| 20 | DeFonz Willis | DB | 5'7" | 155 |
| 21 | Kevin Shelf | WR | 6'1 | 170 |
| 22 | Brent Brown | WR/DB | 6'2" | 210 |
| 23 | Mike James | DB | 5'7" | 155 |
| 24 | Mike Carter | DB | 5'7" | 170 |
| 25 | DeShawn Sloan | LB | 5'10" | 235 |
| 27 | Shaun Harvin | DB | 5'10 | 175 |
| 28 | Izesta Brown | LB | 6'3" | 240 |
| 29 | Shawn Bristol | DB | 6'0 | 205 |
| 30 | Nathaniel Fitch | WR | 6'0 | 197 |
| 32 | Marques "Bus" Newman | DL | 6'2" | 255 |
| 33 | Jermaine Adams | TE | 5'10 | 215 |
| 34 | Mike Davis | RB | 5'11" | 225 |
| 35 | Jeremy Davis | LB | 5'10" | 200 |
| 40 | Greg Reid | DL | 6'0 | 240 |
| 42 | Robert Duncan | LB | 5"11" | 260 |
| 43 | Travis King | DL | 6'2" | 230 |
| 44 | Jerome Poole | FB | 5'10" | 235 |
| 51 | Roger Thornton | OL/DL | 6'2" | 290 |
| 52 | Ken Brown | OL/DL | 6'2" | 280 |
| 54 | Sherod Shore | OL/DL | 6'4 | 290 |
| 55 | Shernard "Twin" Shore | OL/DL | 6'5" | 320 |
| 57 | Eric Vasquez | OL/DL | 5'7 | 250 |
| 59 | David Richards | P | 6'0 | 215 |
| 70 | Coyte "Tiny" Kennedy | OL/DL | 6'5" | 375 |
| 72 | Mathew Seabrooks | OL/DL | 6'1 | 325 |
| 73 | Ryan Fuller | OL/DL | 5'10" | 290 |
| 77 | Dwight Moses | OL/DL | 6'3" | 380 |
| 78 | Chris Love | OL/DL | 6'2" | 300 |
| 81 | DeKarris Brooks | WR | 6'2" | 205 |
| 83 | Andrew Tuttle | WR | 6'1" | 170 |
| 84 | James Forte | TE/DE | 6'3 | 265 |
| 88 | John Kinzer | WR | 6'2" | 220 |
| 90 | Nate Jones | LB | 6'1 | 255 |
| 92 | Chris Harrison | OL/DL | 6'1 | 265 |
| 93 | Kelvin "Duke" Jones | OL/DL | 6'2" | 290 |
| 96 | Edwin Rodriguez | OL/DL | 6'1 | 260 |
| 99 | Antonio "Tiger" Jacobs | OL/DL | 6'1" | 330 |
| 12 | Jackie Jordon | QB/WR | 6'2' | 195 |
2009 Carolina Renegades
National Minor League Football All Americans
The Carolina Rengades had 15 players nominated and 9 players selected... Great Job!!!
Many of these players will have opportunities to play in National All-Star games

For More information on the ALL-American Player list visit: www.minorleaguefootballnews.com